Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
73,279 | 05/14/2026, 12:03:54 | 600,000 | 0.20000001 | 0BNB | ||||
11,919,877 | 05/14/2026, 12:03:24 | 53,000 | 0.1 | 0BNB | ||||
73,266 | 05/14/2026, 12:03:17 | 600,000 | 0.20000001 | 0BNB | ||||
73,263 | 05/14/2026, 12:03:07 | 600,000 | 0.20000001 | 0BNB | ||||
73,260 | 05/14/2026, 12:03:00 | 600,000 | 0.20000001 | 0BNB | ||||
11,919,869 | 05/14/2026, 12:03:00 | 53,000 | 0.1 | 0BNB | ||||
73,258 | 05/14/2026, 12:02:59 | 600,000 | 0.20000001 | 0BNB | ||||
11,919,867 | 05/14/2026, 12:02:59 | 21,000 | 0.2 | 0BNB | ||||
73,256 | 05/14/2026, 12:02:58 | 600,000 | 0.20000001 | 0BNB | ||||
73,254 | 05/14/2026, 12:02:57 | 600,000 | 0.20000001 | 0BNB | ||||
81,952 | 05/14/2026, 12:02:57 | 1,500,000 | 0.13 | 0BNB | ||||
11,919,868 | 05/14/2026, 12:02:57 | 53,000 | 0.1 | 0BNB | ||||
11,919,867 | 05/14/2026, 12:02:54 | 53,000 | 0.1 | 0BNB | ||||
272,908 | 05/14/2026, 12:02:52 | 495,001 | 0.17500003 | 0BNB | ||||
73,250 | 05/14/2026, 12:02:50 | 600,000 | 0.20000001 | 0BNB | ||||
73,243 | 05/14/2026, 12:02:40 | 600,000 | 0.20000001 | 0BNB | ||||
37,885 | 05/14/2026, 12:02:39 | 600,000 | 0.20000001 | 0BNB | ||||
11,919,861 | 05/14/2026, 12:02:37 | 53,000 | 0.1 | 0BNB | ||||
11,919,860 | 05/14/2026, 12:02:34 | 53,000 | 0.1 | 0BNB | ||||
2,476 | 05/14/2026, 12:02:28 | 2,500,000 | 0.11 | 0BNB |
