Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
38,023 | 05/14/2026, 12:42:12 | 600,000 | 0.20000001 | 0BNB | ||||
73,624 | 05/14/2026, 12:42:12 | 600,010 | 0.22000001 | 0BNB | ||||
11,920,653 | 05/14/2026, 12:42:12 | 53,000 | 0.1 | 0BNB | ||||
73,624 | 05/14/2026, 12:42:12 | 600,000 | 0.20000001 | 0BNB | ||||
38,021 | 05/14/2026, 12:42:10 | 600,000 | 0.20000001 | 0BNB | ||||
38,020 | 05/14/2026, 12:42:08 | 600,020 | 0.24200001 | 0BNB | ||||
73,621 | 05/14/2026, 12:41:43 | 600,000 | 0.20000001 | 0BNB | ||||
172,880 | 05/14/2026, 12:41:24 | 1,500,000 | 0.13 | 0BNB | ||||
11,920,635 | 05/14/2026, 12:41:18 | 53,000 | 0.1 | 0BNB | ||||
11,920,633 | 05/14/2026, 12:41:12 | 53,000 | 0.1 | 0BNB | ||||
513,806 | 05/14/2026, 12:40:48 | 70,988 | 0.1 | 0BNB | ||||
513,802 | 05/14/2026, 12:40:45 | 73,942 | 0.1 | 0BNB | ||||
172,877 | 05/14/2026, 12:40:27 | 1,500,000 | 0.13 | 0BNB | ||||
685,856 | 05/14/2026, 12:40:27 | 600,000 | 0.11200001 | 0BNB | ||||
18,906 | 05/14/2026, 12:40:00 | 1,500,000 | 0.13 | 0BNB | ||||
24,516 | 05/14/2026, 12:39:48 | 1,500,000 | 0.13 | 0BNB | ||||
11,920,602 | 05/14/2026, 12:39:39 | 53,000 | 0.1 | 0BNB | ||||
11,920,591 | 05/14/2026, 12:39:11 | 21,000 | 0.2 | 0BNB | ||||
38,014 | 05/14/2026, 12:38:59 | 600,000 | 0.20000001 | 0BNB | ||||
158,760 | 05/14/2026, 12:38:57 | 600,000 | 0.20000001 | 0BNB |
