Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,921,474 | 05/14/2026, 13:23:15 | 53,000 | 0.1 | 0BNB | ||||
1,882,216 | 05/14/2026, 13:23:13 | 427,001 | 0.60000003 | 0BNB | ||||
11,921,473 | 05/14/2026, 13:23:12 | 53,000 | 0.1 | 0BNB | ||||
69,568 | 05/14/2026, 13:23:08 | 1,500,000 | 0.13 | 0BNB | ||||
82,003 | 05/14/2026, 13:22:19 | 1,500,000 | 0.13 | 0BNB | ||||
74,098 | 05/14/2026, 13:22:14 | 600,010 | 0.22000001 | 0BNB | ||||
74,098 | 05/14/2026, 13:22:14 | 600,000 | 0.20000001 | 0BNB | ||||
74,096 | 05/14/2026, 13:22:13 | 600,000 | 0.20000001 | 0BNB | ||||
43,770 | 05/14/2026, 13:21:08 | 600,000 | 0.20000001 | 0BNB | ||||
16,411 | 05/14/2026, 13:20:31 | 600,010 | 0.10110001 | 0BNB | ||||
687,531 | 05/14/2026, 13:19:26 | 600,010 | 0.12320001 | 0BNB | ||||
2,171 | 05/14/2026, 13:19:26 | 2,500,000 | 0.11 | 0BNB | ||||
2,492 | 05/14/2026, 13:19:26 | 2,500,000 | 0.11 | 0BNB | ||||
170,498 | 05/14/2026, 13:19:02 | 3,190,015 | 0.11 | < 0.00000001 | ||||
82,001 | 05/14/2026, 13:18:55 | 1,500,000 | 0.13 | 0BNB | ||||
159,143 | 05/14/2026, 13:18:35 | 600,000 | 0.20000001 | 0BNB | ||||
74,060 | 05/14/2026, 13:18:25 | 600,000 | 0.20000001 | 0BNB | ||||
11,921,376 | 05/14/2026, 13:18:21 | 53,000 | 0.1 | 0BNB | ||||
159,130 | 05/14/2026, 13:18:17 | 600,010 | 0.22000001 | 0BNB | ||||
74,056 | 05/14/2026, 13:18:16 | 600,000 | 0.20000001 | 0BNB |
