Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,019 | 05/15/2026, 14:15:32 | 500,000 | 0.1 | 0.00005 | ||||
49,840 | 05/15/2026, 14:15:24 | 600,000 | 0.11165248 | 0BNB | ||||
174,579 | 05/15/2026, 14:15:23 | 1,500,000 | 0.13 | 0BNB | ||||
733,479 | 05/15/2026, 14:14:52 | 600,020 | 0.12233101 | 0BNB | ||||
193,026 | 05/15/2026, 14:14:34 | 475,001 | 1.17500003 | 0BNB | ||||
44,690 | 05/15/2026, 14:13:44 | 1,500,000 | 0.13 | 0BNB | ||||
169,366 | 05/15/2026, 14:13:39 | 600,000 | 0.20000001 | 0BNB | ||||
169,362 | 05/15/2026, 14:13:27 | 600,000 | 0.20000001 | 0BNB | ||||
221,726 | 05/15/2026, 14:13:16 | 471,001 | 1.20000004 | 0BNB | ||||
193,021 | 05/15/2026, 14:13:00 | 457,001 | 0.25000004 | 0BNB | ||||
44,689 | 05/15/2026, 14:12:52 | 1,500,000 | 0.13 | 0BNB | ||||
169,353 | 05/15/2026, 14:12:41 | 600,000 | 0.20000001 | 0BNB | ||||
903,792 | 05/15/2026, 14:12:20 | 688,001 | 1.20000003 | 0BNB | ||||
169,345 | 05/15/2026, 14:11:35 | 600,000 | 0.20000001 | 0BNB | ||||
11,951,231 | 05/15/2026, 14:11:12 | 53,000 | 0.1 | 0BNB | ||||
11,951,225 | 05/15/2026, 14:10:54 | 53,000 | 0.1 | 0BNB | ||||
11,951,204 | 05/15/2026, 14:09:51 | 53,000 | 0.1 | 0BNB | ||||
34,118 | 05/15/2026, 14:09:44 | 8,044,650 | 0.11 | 0BNB | ||||
169,327 | 05/15/2026, 14:09:08 | 600,000 | 0.20000001 | 0BNB | ||||
143,651 | 05/15/2026, 14:08:55 | 600,010 | 0.10110001 | 0BNB |
