Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
216,926 | 05/19/2026, 21:43:54 | 600,010 | 0.15000001 | 0BNB | ||||
12,075,470 | 05/19/2026, 21:43:43 | 53,000 | 0.1 | 0BNB | ||||
12,075,458 | 05/19/2026, 21:43:07 | 53,000 | 0.1 | 0BNB | ||||
12,075,457 | 05/19/2026, 21:43:04 | 53,000 | 0.1 | 0BNB | ||||
201 | 05/19/2026, 21:43:01 | 3,000,000 | 1.4 | 0BNB | ||||
962 | 05/19/2026, 21:42:58 | 3,000,000 | 0.1 | 0BNB | ||||
479,780 | 05/19/2026, 21:42:23 | 600,000 | 0.12000001 | 0BNB | ||||
12,075,439 | 05/19/2026, 21:42:09 | 53,000 | 0.1 | 0BNB | ||||
12,075,430 | 05/19/2026, 21:41:42 | 53,000 | 0.1 | 0BNB | ||||
143,103 | 05/19/2026, 21:40:35 | 21,055 | 0.35129747 | 0BNB | ||||
33,112 | 05/19/2026, 21:40:27 | 171,174 | 2.1347374 | 0BNB | ||||
12,075,383 | 05/19/2026, 21:39:21 | 53,000 | 0.1 | 0BNB | ||||
12,075,382 | 05/19/2026, 21:39:18 | 53,000 | 0.1 | 0BNB | ||||
5 | 05/19/2026, 21:34:52 | 3,000,000 | 0.3 | 0BNB | ||||
7,528,276 | 05/19/2026, 21:33:04 | 1,000,101 | 0.17910483 | 0BNB | ||||
160,816 | 05/19/2026, 21:33:04 | 600,020 | 0.21199131 | 0BNB | ||||
393,078 | 05/19/2026, 21:33:04 | 600,010 | 1.17564773 | 0BNB | ||||
24,498 | 05/19/2026, 21:33:04 | 600,000 | 0.10000001 | 0BNB | ||||
44,111 | 05/19/2026, 21:33:03 | 600,010 | 6.21594898 | 0BNB | ||||
12,075,248 | 05/19/2026, 21:32:36 | 53,000 | 0.1 | 0BNB |
