Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,150 | 05/19/2026, 20:26:44 | 1,000,000 | 0.12 | 0BNB | ||||
12,073,927 | 05/19/2026, 20:26:33 | 53,000 | 0.1 | 0BNB | ||||
12,073,919 | 05/19/2026, 20:26:09 | 53,000 | 0.1 | 0BNB | ||||
188,220 | 05/19/2026, 20:25:01 | 600,000 | 0.20000001 | 0BNB | ||||
188,216 | 05/19/2026, 20:24:33 | 600,000 | 0.20000001 | 0BNB | ||||
188,212 | 05/19/2026, 20:24:25 | 600,030 | 0.26620001 | 0BNB | ||||
12,073,879 | 05/19/2026, 20:24:09 | 53,000 | 0.1 | 0BNB | ||||
188,206 | 05/19/2026, 20:23:18 | 600,000 | 0.20000001 | 0BNB | ||||
188,204 | 05/19/2026, 20:23:17 | 600,000 | 0.20000001 | 0BNB | ||||
188,202 | 05/19/2026, 20:23:16 | 600,000 | 0.20000001 | 0BNB | ||||
12,073,861 | 05/19/2026, 20:23:15 | 53,000 | 0.1 | 0BNB | ||||
188,200 | 05/19/2026, 20:23:12 | 600,000 | 0.20000001 | 0BNB | ||||
44,137 | 05/19/2026, 20:22:59 | 300,001 | 5.02 | 0BNB | ||||
396,821 | 05/19/2026, 20:22:23 | 600,010 | 0.11000001 | 0BNB | ||||
188,192 | 05/19/2026, 20:21:51 | 600,000 | 0.20000001 | 0BNB | ||||
12,073,819 | 05/19/2026, 20:21:10 | 53,000 | 0.1 | 0BNB | ||||
12,073,818 | 05/19/2026, 20:21:06 | 53,000 | 0.1 | 0BNB | ||||
61,774 | 05/19/2026, 20:21:04 | 600,000 | 0.20000001 | 0BNB | ||||
61,770 | 05/19/2026, 20:20:57 | 600,000 | 0.20000001 | 0BNB | ||||
179,812 | 05/19/2026, 20:20:17 | 1,500,000 | 0.13 | 0BNB |
