Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
54,611 | 05/11/2026, 10:58:22 | 400,000 | 0.25 | 0BNB | ||||
67,914 | 05/11/2026, 10:58:20 | 1,500,000 | 0.13 | 0BNB | ||||
11,832,170 | 05/11/2026, 10:57:59 | 21,000 | 0.2 | 0BNB | ||||
34,123 | 05/11/2026, 10:57:56 | 8,044,018 | 39.27230421 | 0BNB | ||||
3,002 | 05/11/2026, 10:57:54 | 2,500,000 | 0.1 | 0BNB | ||||
138,968 | 05/11/2026, 10:56:50 | 600,000 | 0.20000001 | 0BNB | ||||
138,964 | 05/11/2026, 10:56:46 | 600,000 | 0.20000001 | 0BNB | ||||
11,832,145 | 05/11/2026, 10:56:39 | 53,000 | 0.1 | 0BNB | ||||
79,981 | 05/11/2026, 10:56:11 | 1,500,000 | 0.13 | 0BNB | ||||
67,913 | 05/11/2026, 10:55:42 | 1,500,000 | 0.13 | 0BNB | ||||
169,506 | 05/11/2026, 10:55:25 | 632,888 | 0.13 | < 0.00000001 | ||||
138,957 | 05/11/2026, 10:55:22 | 600,000 | 0.20000001 | 0BNB | ||||
168,172 | 05/11/2026, 10:54:30 | 1,500,000 | 0.13 | 0BNB | ||||
138,955 | 05/11/2026, 10:54:29 | 600,000 | 0.20000001 | 0BNB | ||||
138,953 | 05/11/2026, 10:54:28 | 600,000 | 0.20000001 | 0BNB | ||||
228,175 | 05/11/2026, 10:54:22 | 600,020 | 0.13200001 | 0BNB | ||||
138,949 | 05/11/2026, 10:54:16 | 600,000 | 0.20000001 | 0BNB | ||||
138,947 | 05/11/2026, 10:54:15 | 600,000 | 0.20000001 | 0BNB | ||||
3,344 | 05/11/2026, 10:54:06 | 2,500,000 | 0.1 | 0BNB | ||||
11,832,072 | 05/11/2026, 10:53:00 | 53,000 | 0.10000001 | 0BNB |
