Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4,926 | 05/13/2026, 08:14:57 | 900,000 | 0.15 | 0BNB | ||||
81,053 | 05/13/2026, 08:14:18 | 1,500,000 | 0.13 | 0BNB | ||||
170,700 | 05/13/2026, 08:14:08 | 1,500,000 | 0.13 | 0BNB | ||||
933,460 | 05/13/2026, 08:13:48 | 471,001 | 0.10000003 | 0BNB | ||||
11,886,485 | 05/13/2026, 08:13:39 | 53,000 | 0.10000001 | 0BNB | ||||
43,620 | 05/13/2026, 08:13:23 | 1,500,000 | 0.13 | 0BNB | ||||
11,886,476 | 05/13/2026, 08:13:12 | 53,000 | 0.1 | 0BNB | ||||
11,886,474 | 05/13/2026, 08:13:11 | 21,000 | 0.2 | 0BNB | ||||
11,886,475 | 05/13/2026, 08:13:09 | 53,000 | 0.1 | 0BNB | ||||
898,917 | 05/13/2026, 08:13:07 | 200,000 | 0.1 | 0BNB | ||||
11,886,474 | 05/13/2026, 08:13:06 | 53,000 | 0.1 | 0BNB | ||||
69,768 | 05/13/2026, 08:12:43 | 600,000 | 0.20000001 | 0BNB | ||||
147,398 | 05/13/2026, 08:12:43 | 600,000 | 0.20000001 | 0BNB | ||||
929,789 | 05/13/2026, 08:12:34 | 560,001 | 0.70000004 | 0BNB | ||||
11,886,463 | 05/13/2026, 08:12:33 | 53,000 | 0.10000001 | 0BNB | ||||
11,886,459 | 05/13/2026, 08:12:21 | 53,000 | 0.1 | 0BNB | ||||
12,989,500 | 05/13/2026, 08:12:15 | 750,000 | 0.24029765 | 0BNB | ||||
170,699 | 05/13/2026, 08:12:14 | 1,500,000 | 0.13 | 0BNB | ||||
899,398 | 05/13/2026, 08:12:14 | 543,001 | 0.10000004 | 0BNB | ||||
43,619 | 05/13/2026, 08:11:57 | 1,500,000 | 0.13 | 0BNB |
