Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
39,508 | 05/13/2026, 08:55:11 | 300,001 | 5.02 | 0BNB | ||||
147,517 | 05/13/2026, 08:55:01 | 600,000 | 0.20000001 | 0BNB | ||||
43,644 | 05/13/2026, 08:54:36 | 1,500,000 | 0.13 | 0BNB | ||||
899,047 | 05/13/2026, 08:54:23 | 2,750,000 | 0.1 | 0BNB | ||||
128,756 | 05/13/2026, 08:54:17 | 600,000 | 0.11000001 | 0BNB | ||||
128,747 | 05/13/2026, 08:54:14 | 600,000 | 0.11000001 | 0BNB | ||||
147,515 | 05/13/2026, 08:54:01 | 600,000 | 0.20000001 | 0BNB | ||||
128,325 | 05/13/2026, 08:53:07 | 750,000 | 0.37484632 | 0BNB | ||||
170,727 | 05/13/2026, 08:52:56 | 1,500,000 | 0.13 | 0BNB | ||||
21,463 | 05/13/2026, 08:52:52 | 600,000 | 0.43436995 | 0BNB | ||||
12,990,003 | 05/13/2026, 08:52:52 | 200,000 | 0.43436995 | 0BNB | ||||
11,887,268 | 05/13/2026, 08:52:48 | 53,000 | 0.1 | 0BNB | ||||
11,887,264 | 05/13/2026, 08:52:36 | 53,000 | 0.1 | 0BNB | ||||
43,643 | 05/13/2026, 08:52:29 | 1,500,000 | 0.13 | 0BNB | ||||
128,641 | 05/13/2026, 08:52:11 | 600,000 | 0.20000001 | 0BNB | ||||
1,220,255 | 05/13/2026, 08:51:55 | 750,000 | 0.15395457 | 0BNB | ||||
69,781 | 05/13/2026, 08:51:49 | 600,000 | 0.20000001 | 0BNB | ||||
11,887,207 | 05/13/2026, 08:49:50 | 21,000 | 0.2 | 0BNB | ||||
147,511 | 05/13/2026, 08:49:27 | 600,000 | 0.20000001 | 0BNB | ||||
11,887,199 | 05/13/2026, 08:49:21 | 53,000 | 0.10000001 | 0BNB |
