Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
170,872 | 05/13/2026, 10:54:28 | 1,500,000 | 0.13 | 0BNB | ||||
110,109 | 05/13/2026, 10:54:16 | 2,000,000 | 0.85255405 | 0BNB | ||||
12,583 | 05/13/2026, 10:54:16 | 2,000,000 | 0.78068077 | 0BNB | ||||
148,754 | 05/13/2026, 10:54:13 | 600,000 | 0.20000001 | 0BNB | ||||
11,889,694 | 05/13/2026, 10:54:06 | 53,000 | 0.10000001 | 0BNB | ||||
7,487,422 | 05/13/2026, 10:54:04 | 800,101 | 0.15455351 | 0BNB | ||||
75,999 | 05/13/2026, 10:53:45 | 550,008 | 0.1025 | 0BNB | ||||
148,752 | 05/13/2026, 10:53:33 | 600,000 | 0.20000001 | 0BNB | ||||
148,748 | 05/13/2026, 10:53:25 | 600,010 | 0.22000001 | 0BNB | ||||
148,748 | 05/13/2026, 10:53:25 | 600,000 | 0.20000001 | 0BNB | ||||
148,744 | 05/13/2026, 10:53:14 | 600,000 | 0.20000001 | 0BNB | ||||
69,111 | 05/13/2026, 10:53:13 | 1,500,000 | 0.13 | 0BNB | ||||
148,742 | 05/13/2026, 10:53:12 | 600,000 | 0.20000001 | 0BNB | ||||
70,040 | 05/13/2026, 10:52:25 | 600,000 | 0.20000001 | 0BNB | ||||
70,038 | 05/13/2026, 10:52:21 | 600,000 | 0.20000001 | 0BNB | ||||
170,866 | 05/13/2026, 10:52:19 | 1,500,000 | 0.13 | 0BNB | ||||
70,032 | 05/13/2026, 10:51:33 | 600,000 | 0.20000001 | 0BNB | ||||
148,733 | 05/13/2026, 10:51:17 | 600,000 | 0.20000001 | 0BNB | ||||
148,731 | 05/13/2026, 10:51:16 | 600,000 | 0.20000001 | 0BNB | ||||
148,729 | 05/13/2026, 10:51:15 | 600,000 | 0.20000001 | 0BNB |
