Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
149,676 | 05/13/2026, 11:56:36 | 600,000 | 0.20000001 | 0BNB | ||||
149,674 | 05/13/2026, 11:56:36 | 600,010 | 0.22000001 | 0BNB | ||||
149,671 | 05/13/2026, 11:56:34 | 600,000 | 0.20000001 | 0BNB | ||||
149,669 | 05/13/2026, 11:56:34 | 600,000 | 0.20000001 | 0BNB | ||||
149,665 | 05/13/2026, 11:56:33 | 600,000 | 0.20000001 | 0BNB | ||||
149,661 | 05/13/2026, 11:56:31 | 600,010 | 0.22000001 | 0BNB | ||||
149,661 | 05/13/2026, 11:56:30 | 600,000 | 0.20000001 | 0BNB | ||||
149,659 | 05/13/2026, 11:56:29 | 600,000 | 0.20000001 | 0BNB | ||||
149,657 | 05/13/2026, 11:56:28 | 600,000 | 0.20000001 | 0BNB | ||||
70,362 | 05/13/2026, 11:56:25 | 600,000 | 0.20000001 | 0BNB | ||||
149,651 | 05/13/2026, 11:56:21 | 600,010 | 0.22000001 | 0BNB | ||||
149,643 | 05/13/2026, 11:56:18 | 600,010 | 0.22000001 | 0BNB | ||||
149,641 | 05/13/2026, 11:56:13 | 600,000 | 0.20000001 | 0BNB | ||||
149,635 | 05/13/2026, 11:56:07 | 600,000 | 0.20000001 | 0BNB | ||||
149,631 | 05/13/2026, 11:56:06 | 600,020 | 0.24200001 | 0BNB | ||||
149,629 | 05/13/2026, 11:56:05 | 600,020 | 0.24200001 | 0BNB | ||||
149,625 | 05/13/2026, 11:56:04 | 600,010 | 0.22000001 | 0BNB | ||||
149,618 | 05/13/2026, 11:55:57 | 600,000 | 0.20000001 | 0BNB | ||||
170,944 | 05/13/2026, 11:55:55 | 1,500,000 | 0.13 | 0BNB | ||||
70,359 | 05/13/2026, 11:55:52 | 600,000 | 0.20000001 | 0BNB |
