Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
148,534 | 05/13/2026, 10:44:41 | 600,010 | 0.22000001 | 0BNB | ||||
148,530 | 05/13/2026, 10:44:39 | 600,000 | 0.20000001 | 0BNB | ||||
148,528 | 05/13/2026, 10:44:38 | 600,000 | 0.20000001 | 0BNB | ||||
148,523 | 05/13/2026, 10:44:36 | 600,010 | 0.22000001 | 0BNB | ||||
148,515 | 05/13/2026, 10:44:31 | 600,010 | 0.22000001 | 0BNB | ||||
148,513 | 05/13/2026, 10:44:30 | 600,000 | 0.20000001 | 0BNB | ||||
11,889,502 | 05/13/2026, 10:44:30 | 53,000 | 0.1 | 0BNB | ||||
148,495 | 05/13/2026, 10:44:05 | 600,000 | 0.20000001 | 0BNB | ||||
148,493 | 05/13/2026, 10:43:58 | 600,010 | 0.22000001 | 0BNB | ||||
148,489 | 05/13/2026, 10:43:55 | 600,000 | 0.20000001 | 0BNB | ||||
148,485 | 05/13/2026, 10:43:54 | 600,000 | 0.20000001 | 0BNB | ||||
148,483 | 05/13/2026, 10:43:54 | 600,000 | 0.20000001 | 0BNB | ||||
148,481 | 05/13/2026, 10:43:52 | 600,000 | 0.20000001 | 0BNB | ||||
148,475 | 05/13/2026, 10:43:50 | 600,000 | 0.20000001 | 0BNB | ||||
148,473 | 05/13/2026, 10:43:49 | 600,010 | 0.22000001 | 0BNB | ||||
11,889,487 | 05/13/2026, 10:43:45 | 53,000 | 0.1 | 0BNB | ||||
69,987 | 05/13/2026, 10:43:44 | 600,000 | 0.20000001 | 0BNB | ||||
148,461 | 05/13/2026, 10:43:39 | 600,000 | 0.20000001 | 0BNB | ||||
148,450 | 05/13/2026, 10:43:15 | 600,010 | 0.22000001 | 0BNB | ||||
148,446 | 05/13/2026, 10:43:14 | 600,010 | 0.22000001 | 0BNB |
