Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,992,563 | 05/13/2026, 12:23:01 | 21,000 | 0.1001248 | 0BNB | ||||
70,435 | 05/13/2026, 12:23:00 | 600,000 | 0.20000001 | 0BNB | ||||
11,891,472 | 05/13/2026, 12:23:00 | 53,000 | 0.1 | 0BNB | ||||
62,706 | 05/13/2026, 12:22:41 | 300,089 | 0.10725 | 0BNB | ||||
81,115 | 05/13/2026, 12:22:25 | 1,500,000 | 0.13 | 0BNB | ||||
11,891,457 | 05/13/2026, 12:22:15 | 53,000 | 0.1 | 0BNB | ||||
70,431 | 05/13/2026, 12:22:10 | 600,000 | 0.20000001 | 0BNB | ||||
70,429 | 05/13/2026, 12:22:08 | 600,000 | 0.20000001 | 0BNB | ||||
69,118 | 05/13/2026, 12:22:08 | 1,500,000 | 0.13 | 0BNB | ||||
11,891,450 | 05/13/2026, 12:21:59 | 21,000 | 0.2 | 0BNB | ||||
11,891,447 | 05/13/2026, 12:21:50 | 21,000 | 0.2 | 0BNB | ||||
149,895 | 05/13/2026, 12:21:47 | 600,000 | 0.20000001 | 0BNB | ||||
43,700 | 05/13/2026, 12:21:13 | 1,500,000 | 0.13 | 0BNB | ||||
149,891 | 05/13/2026, 12:21:13 | 600,000 | 0.20000001 | 0BNB | ||||
12,992,537 | 05/13/2026, 12:20:57 | 850,000 | 0.10567033 | 0BNB | ||||
11,891,430 | 05/13/2026, 12:20:54 | 53,000 | 0.1 | 0BNB | ||||
14,646 | 05/13/2026, 12:20:25 | 500,000 | 0.11 | 0BNB | ||||
2,380 | 05/13/2026, 12:20:22 | 2,500,000 | 0.1 | 0BNB | ||||
149,887 | 05/13/2026, 12:20:17 | 600,000 | 0.20000001 | 0BNB | ||||
198,370 | 05/13/2026, 12:20:16 | 600,000 | 0.29301835 | 0BNB |
