Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
57,645 | 05/18/2026, 11:29:17 | 600,000 | 0.20000001 | 0BNB | ||||
8,741 | 05/18/2026, 11:28:36 | 676,963 | 0.2 | 0BNB | ||||
57,641 | 05/18/2026, 11:28:22 | 600,000 | 0.20000001 | 0BNB | ||||
57,636 | 05/18/2026, 11:28:20 | 600,000 | 0.20000001 | 0BNB | ||||
57,634 | 05/18/2026, 11:28:19 | 600,000 | 0.20000001 | 0BNB | ||||
57,632 | 05/18/2026, 11:28:18 | 600,000 | 0.20000001 | 0BNB | ||||
12,034,371 | 05/18/2026, 11:28:18 | 53,000 | 0.1 | 0BNB | ||||
118 | 05/18/2026, 11:28:15 | 1,046,964 | 0.15 | 0BNB | ||||
57,630 | 05/18/2026, 11:28:15 | 600,000 | 0.20000001 | 0BNB | ||||
2 | 05/18/2026, 11:28:03 | 1,046,964 | 0.15 | 0BNB | ||||
12,034,351 | 05/18/2026, 11:27:23 | 21,000 | 0.2 | 0BNB | ||||
2,623 | 05/18/2026, 11:27:21 | 2,500,000 | 0.1 | 0BNB | ||||
2,674 | 05/18/2026, 11:27:21 | 2,500,000 | 0.1 | 0BNB | ||||
2,607 | 05/18/2026, 11:27:21 | 2,500,000 | 0.1 | 0BNB | ||||
43,206 | 05/18/2026, 11:27:14 | 300,001 | 5.02 | 0BNB | ||||
206,270 | 05/18/2026, 11:27:10 | 600,000 | 0.11957039 | 0BNB | ||||
57,626 | 05/18/2026, 11:26:24 | 600,000 | 0.20000001 | 0BNB | ||||
57,624 | 05/18/2026, 11:26:17 | 600,000 | 0.20000001 | 0BNB | ||||
32,222 | 05/18/2026, 11:26:07 | 171,158 | 2.12824846 | 0BNB | ||||
920,444 | 05/18/2026, 11:25:34 | 200,000 | 0.1 | 0BNB |
