Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 21:18:34 | 1 | 0.009481 | 11.66397 | ||
05/14/2026, 21:18:28 | 2 | 0.002997 | 11.66397 | ||
05/14/2026, 21:18:22 | 1 | 0.003394 | 11.66397 | ||
05/14/2026, 21:18:16 | 2 | 0.003204 | 11.66397 | ||
05/14/2026, 21:18:10 | 1 | 0.00089 | 11.663969 | ||
05/14/2026, 21:18:05 | 0 | 0ATOM | 11.663969 | ||
05/14/2026, 21:17:58 | 3 | 0.010086 | 11.663969 | ||
05/14/2026, 21:17:52 | 4 | 0.008992 | 11.663968 | ||
05/14/2026, 21:17:46 | 2 | 0.01174 | 11.663968 | ||
05/14/2026, 21:17:41 | 3 | 0.023808 | 11.663968 | ||
05/14/2026, 21:17:35 | 1 | 0.375 | 11.663968 | ||
05/14/2026, 21:17:29 | 1 | 0.000624 | 11.663967 | ||
05/14/2026, 21:17:23 | 1 | 0.003 | 11.663967 | ||
05/14/2026, 21:17:17 | 3 | 0.003743 | 11.663967 | ||
05/14/2026, 21:17:11 | 2 | 0.003422 | 11.663967 | ||
05/14/2026, 21:17:05 | 3 | 0.003977 | 11.663966 | ||
05/14/2026, 21:17:00 | 2 | 0.006524 | 11.663966 | ||
05/14/2026, 21:16:56 | 0 | 0ATOM | 11.663966 | ||
05/14/2026, 21:16:50 | 1 | 0.005 | 11.663966 | ||
05/14/2026, 21:16:44 | 1 | 0.000624 | 11.663965 |












