Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 03:09:52 | 2 | 0.002 | 11.664949 | ||
05/15/2026, 03:09:46 | 5 | 0.010297 | 11.664949 | ||
05/15/2026, 03:09:40 | 6 | 0.014761 | 11.664949 | ||
05/15/2026, 03:09:34 | 4 | 0.005509 | 11.664948 | ||
05/15/2026, 03:09:27 | 4 | 0.003624 | 11.664948 | ||
05/15/2026, 03:09:22 | 5 | 0.014848 | 11.664948 | ||
05/15/2026, 03:09:16 | 13 | 0.013897 | 11.664948 | ||
05/15/2026, 03:09:10 | 10 | 0.0073 | 11.664947 | ||
05/15/2026, 03:09:04 | 12 | 0.014242 | 11.664947 | ||
05/15/2026, 03:09:02 | 0 | 0ATOM | 11.664947 | ||
05/15/2026, 03:08:56 | 4 | 0.006011 | 11.664947 | ||
05/15/2026, 03:08:50 | 4 | 0.005045 | 11.664946 | ||
05/15/2026, 03:08:44 | 5 | 0.009112 | 11.664946 | ||
05/15/2026, 03:08:38 | 6 | 0.007216 | 11.664946 | ||
05/15/2026, 03:08:33 | 4 | 0.009985 | 11.664946 | ||
05/15/2026, 03:08:27 | 3 | 0.002624 | 11.664945 | ||
05/15/2026, 03:08:21 | 4 | 0.003624 | 11.664945 | ||
05/15/2026, 03:08:15 | 10 | 0.007983 | 11.664945 | ||
05/15/2026, 03:08:09 | 9 | 0.0063 | 11.664944 | ||
05/15/2026, 03:08:03 | 11 | 0.007262 | 11.664944 |














