Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 03:00:24 | 4 | 0.00418 | 11.664923 | ||
05/15/2026, 03:00:19 | 12 | 0.024891 | 11.664923 | ||
05/15/2026, 03:00:13 | 6 | 0.084596 | 11.664923 | ||
05/15/2026, 03:00:07 | 10 | 0.007477 | 11.664922 | ||
05/15/2026, 03:00:01 | 7 | 0.032436 | 11.664922 | ||
05/15/2026, 02:59:55 | 0 | 0ATOM | 11.664922 | ||
05/15/2026, 02:59:49 | 2 | 0.015149 | 11.664921 | ||
05/15/2026, 02:59:43 | 1 | 0.00625 | 11.664921 | ||
05/15/2026, 02:59:37 | 1 | 0.000625 | 11.664921 | ||
05/15/2026, 02:59:35 | 0 | 0ATOM | 11.664921 | ||
05/15/2026, 02:59:30 | 1 | 0.000624 | 11.66492 | ||
05/15/2026, 02:59:24 | 1 | 0.000624 | 11.66492 | ||
05/15/2026, 02:59:18 | 9 | 0.00532 | 11.66492 | ||
05/15/2026, 02:59:12 | 10 | 0.015263 | 11.66492 | ||
05/15/2026, 02:59:08 | 5 | 0.002424 | 11.664919 | ||
05/15/2026, 02:59:02 | 4 | 0.005057 | 11.664919 | ||
05/15/2026, 02:58:55 | 2 | 0.001795 | 11.664919 | ||
05/15/2026, 02:58:49 | 2 | 0.008877 | 11.664919 | ||
05/15/2026, 02:58:44 | 0 | 0ATOM | 11.664918 | ||
05/15/2026, 02:58:37 | 2 | 0.003575 | 11.664918 |















