Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 17:17:04 | 3 | 0.02895 | 11.647244 | ||
05/10/2026, 17:16:58 | 2 | 0.003145 | 11.647244 | ||
05/10/2026, 17:16:52 | 2 | 0.004667 | 11.647243 | ||
05/10/2026, 17:16:46 | 4 | 0.012888 | 11.647243 | ||
05/10/2026, 17:16:40 | 1 | 0.001001 | 11.647243 | ||
05/10/2026, 17:16:34 | 0 | 0ATOM | 11.647242 | ||
05/10/2026, 17:16:28 | 1 | 0.000559 | 11.647242 | ||
05/10/2026, 17:16:22 | 1 | 0.003921 | 11.647242 | ||
05/10/2026, 17:16:17 | 2 | 0.02178 | 11.647242 | ||
05/10/2026, 17:16:10 | 0 | 0ATOM | 11.647241 | ||
05/10/2026, 17:16:05 | 1 | 0.000805 | 11.647241 | ||
05/10/2026, 17:15:59 | 1 | 0.003317 | 11.647241 | ||
05/10/2026, 17:15:53 | 1 | 0.001689 | 11.647241 | ||
05/10/2026, 17:15:47 | 0 | 0ATOM | 11.64724 | ||
05/10/2026, 17:15:41 | 0 | 0ATOM | 11.64724 | ||
05/10/2026, 17:15:35 | 0 | 0ATOM | 11.64724 | ||
05/10/2026, 17:15:29 | 1 | 0.001 | 11.647239 | ||
05/10/2026, 17:15:24 | 3 | 0.006721 | 11.647239 | ||
05/10/2026, 17:15:18 | 1 | 0.013852 | 11.647239 | ||
05/10/2026, 17:15:12 | 3 | 0.013454 | 11.647239 |















