Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 16:28:05 | 1 | 0.000624 | 11.671196 | ||
05/16/2026, 16:27:59 | 4 | 0.008052 | 11.671196 | ||
05/16/2026, 16:27:53 | 2 | 0.014456 | 11.671195 | ||
05/16/2026, 16:27:51 | 0 | 0ATOM | 11.671195 | ||
05/16/2026, 16:27:45 | 2 | 0.008488 | 11.671195 | ||
05/16/2026, 16:27:39 | 0 | 0ATOM | 11.671195 | ||
05/16/2026, 16:27:33 | 0 | 0ATOM | 11.671194 | ||
05/16/2026, 16:27:27 | 2 | 0.004986 | 11.671194 | ||
05/16/2026, 16:27:22 | 1 | 0.005 | 11.671194 | ||
05/16/2026, 16:27:16 | 0 | 0ATOM | 11.671194 | ||
05/16/2026, 16:27:10 | 0 | 0ATOM | 11.671193 | ||
05/16/2026, 16:27:08 | 0 | 0ATOM | 11.671193 | ||
05/16/2026, 16:27:02 | 2 | 0.002624 | 11.671193 | ||
05/16/2026, 16:26:59 | 2 | 0.019283 | 11.671192 | ||
05/16/2026, 16:26:53 | 1 | 0.002599 | 11.671192 | ||
05/16/2026, 16:26:47 | 0 | 0ATOM | 11.671192 | ||
05/16/2026, 16:26:41 | 0 | 0ATOM | 11.671192 | ||
05/16/2026, 16:26:35 | 1 | 0.000624 | 11.671191 | ||
05/16/2026, 16:26:29 | 1 | 0.006358 | 11.671191 | ||
05/16/2026, 16:26:23 | 3 | 0.026817 | 11.671191 |













