Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 04:31:46 | 2 | 0.002228 | 11.661165 | ||
05/14/2026, 04:31:41 | 2 | 0.01177 | 11.661165 | ||
05/14/2026, 04:31:34 | 2 | 0.019658 | 11.661164 | ||
05/14/2026, 04:31:28 | 1 | 0.003698 | 11.661164 | ||
05/14/2026, 04:31:25 | 1 | 0.009659 | 11.661164 | ||
05/14/2026, 04:31:20 | 2 | 0.019422 | 11.661164 | ||
05/14/2026, 04:31:14 | 3 | 0.005792 | 11.661163 | ||
05/14/2026, 04:31:08 | 2 | 0.012659 | 11.661163 | ||
05/14/2026, 04:31:02 | 1 | 0.007546 | 11.661163 | ||
05/14/2026, 04:30:56 | 1 | 0.009659 | 11.661163 | ||
05/14/2026, 04:30:50 | 1 | 0.006377 | 11.661162 | ||
05/14/2026, 04:30:44 | 3 | 0.009448 | 11.661162 | ||
05/14/2026, 04:30:38 | 9 | 0.038337 | 11.661162 | ||
05/14/2026, 04:30:32 | 8 | 0.058865 | 11.661161 | ||
05/14/2026, 04:30:27 | 5 | 0.016879 | 11.661161 | ||
05/14/2026, 04:30:20 | 12 | 0.044197 | 11.661161 | ||
05/14/2026, 04:30:14 | 2 | 0.008486 | 11.661161 | ||
05/14/2026, 04:30:08 | 3 | 0.021156 | 11.66116 | ||
05/14/2026, 04:30:03 | 2 | 0.020826 | 11.66116 | ||
05/14/2026, 04:29:56 | 5 | 0.080408 | 11.66116 |













