Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 06:18:37 | 5 | 0.019139 | 11.661463 | ||
05/14/2026, 06:18:31 | 2 | 0.01048 | 11.661462 | ||
05/14/2026, 06:18:25 | 5 | 0.026684 | 11.661462 | ||
05/14/2026, 06:18:19 | 8 | 0.021785 | 11.661462 | ||
05/14/2026, 06:18:13 | 7 | 0.009979 | 11.661462 | ||
05/14/2026, 06:18:07 | 8 | 0.0036 | 11.661461 | ||
05/14/2026, 06:18:01 | 2 | 0.001876 | 11.661461 | ||
05/14/2026, 06:17:55 | 1 | 0.000822 | 11.661461 | ||
05/14/2026, 06:17:49 | 0 | 0ATOM | 11.66146 | ||
05/14/2026, 06:17:43 | 0 | 0ATOM | 11.66146 | ||
05/14/2026, 06:17:37 | 0 | 0ATOM | 11.66146 | ||
05/14/2026, 06:17:31 | 0 | 0ATOM | 11.66146 | ||
05/14/2026, 06:17:25 | 0 | 0ATOM | 11.661459 | ||
05/14/2026, 06:17:20 | 4 | 0.0018 | 11.661459 | ||
05/14/2026, 06:17:14 | 6 | 0.003676 | 11.661459 | ||
05/14/2026, 06:17:08 | 11 | 0.011665 | 11.661459 | ||
05/14/2026, 06:17:02 | 5 | 0.005796 | 11.661458 | ||
05/14/2026, 06:16:56 | 0 | 0ATOM | 11.661458 | ||
05/14/2026, 06:16:50 | 1 | 0.004368 | 11.661458 | ||
05/14/2026, 06:16:44 | 1 | 0.001448 | 11.661458 |














