Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 20:19:23 | 1 | 0.004795 | 11.659794 | ||
05/13/2026, 20:19:17 | 1 | 0.001487 | 11.659794 | ||
05/13/2026, 20:19:11 | 2 | 0.010018 | 11.659793 | ||
05/13/2026, 20:19:05 | 9 | 0.014025 | 11.659793 | ||
05/13/2026, 20:18:59 | 3 | 0.002814 | 11.659793 | ||
05/13/2026, 20:18:54 | 0 | 0ATOM | 11.659793 | ||
05/13/2026, 20:18:52 | 0 | 0ATOM | 11.659792 | ||
05/13/2026, 20:18:46 | 2 | 0.006141 | 11.659792 | ||
05/13/2026, 20:18:40 | 5 | 0.025112 | 11.659792 | ||
05/13/2026, 20:18:36 | 1 | 0.000558 | 11.659792 | ||
05/13/2026, 20:18:30 | 0 | 0ATOM | 11.659791 | ||
05/13/2026, 20:18:24 | 2 | 0.013627 | 11.659791 | ||
05/13/2026, 20:18:18 | 4 | 0.010242 | 11.659791 | ||
05/13/2026, 20:18:12 | 1 | 0.004529 | 11.659791 | ||
05/13/2026, 20:18:06 | 6 | 0.008815 | 11.65979 | ||
05/13/2026, 20:18:00 | 7 | 0.009936 | 11.65979 | ||
05/13/2026, 20:17:54 | 2 | 0.004566 | 11.65979 | ||
05/13/2026, 20:17:48 | 0 | 0ATOM | 11.659789 | ||
05/13/2026, 20:17:42 | 2 | 0.003511 | 11.659789 | ||
05/13/2026, 20:17:36 | 1 | 0.005 | 11.659789 |














