Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 19:55:14 | 2 | 0.014426 | 11.659726 | ||
05/13/2026, 19:55:08 | 7 | 0.006732 | 11.659726 | ||
05/13/2026, 19:55:01 | 7 | 0.01204 | 11.659726 | ||
05/13/2026, 19:54:55 | 5 | 0.021763 | 11.659726 | ||
05/13/2026, 19:54:49 | 4 | 0.008505 | 11.659725 | ||
05/13/2026, 19:54:43 | 1 | 0.001087 | 11.659725 | ||
05/13/2026, 19:54:38 | 3 | 0.005234 | 11.659725 | ||
05/13/2026, 19:54:32 | 0 | 0ATOM | 11.659724 | ||
05/13/2026, 19:54:26 | 3 | 0.010666 | 11.659724 | ||
05/13/2026, 19:54:20 | 1 | 0.000895 | 11.659724 | ||
05/13/2026, 19:54:13 | 1 | 0.000738 | 11.659724 | ||
05/13/2026, 19:54:10 | 0 | 0ATOM | 11.659723 | ||
05/13/2026, 19:54:03 | 1 | 0.004085 | 11.659723 | ||
05/13/2026, 19:53:58 | 3 | 0.013672 | 11.659723 | ||
05/13/2026, 19:53:52 | 2 | 0.008921 | 11.659723 | ||
05/13/2026, 19:53:46 | 1 | 0.003005 | 11.659722 | ||
05/13/2026, 19:53:40 | 3 | 0.010235 | 11.659722 | ||
05/13/2026, 19:53:34 | 0 | 0ATOM | 11.659722 | ||
05/13/2026, 19:53:28 | 3 | 0.008842 | 11.659722 | ||
05/13/2026, 19:53:22 | 2 | 0.04425 | 11.659721 |














