Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 07:48:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:58 | Send | 1,332.774 ATOM | 0.003 ATOM | ||||
05/15/2026, 07:47:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:47:52 | IBC receive | 0.004904 ATOM | |||||
05/15/2026, 07:47:20 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:20 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:14 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:47:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:47:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:47:08 | IBC acknowledgement | -- | 0.00239 ATOM | ||||
05/15/2026, 07:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM |
