Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 07:30:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:30:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:30:53 | IBC transfer | 2,042 ATOM | 0.005647 ATOM | ||||
05/15/2026, 07:30:47 | Send | 3.370652 ATOM | 0.003 ATOM | ||||
05/15/2026, 07:30:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:30:41 | Delegate | 0.004553 ATOM | |||||
05/15/2026, 07:30:41 | Withdraw delegator reward | 0.003702 ATOM | |||||
05/15/2026, 07:30:35 | IBC receive | 0.00246 ATOM | |||||
05/15/2026, 07:30:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:30:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:30:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:30:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:30:17 | Send | 0.466 ATOM | 0.005 ATOM |
