Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 07:25:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:25:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:25:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:24:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:24:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:24:53 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:24:53 | IBC receive | 0.004442 ATOM | |||||
05/15/2026, 07:24:47 | Withdraw delegator reward | 0.003692 ATOM | |||||
05/15/2026, 07:24:47 | IBC receive | 0.00652 ATOM | |||||
05/15/2026, 07:24:41 | IBC receive | 0.002079 ATOM | |||||
05/15/2026, 07:24:41 | MsgExecuteContract | 0.001801 ATOM | |||||
05/15/2026, 07:24:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:24:30 | Send | 13.142915 ATOM | 0.0025 ATOM | ||||
05/15/2026, 07:24:24 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/15/2026, 07:24:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:24:24 | Withdraw delegator reward | 0.007377 ATOM | |||||
05/15/2026, 07:24:24 | IBC acknowledgement | -- | 0.001788 ATOM | ||||
05/15/2026, 07:24:16 | IBC transfer | 0 ATOM | 0.001119 ATOM | ||||
05/15/2026, 07:24:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:24:16 | Send | -- | 0 ATOM | 0.00045 ATOM |
