Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 07:16:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:16:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:16:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:15:59 | Delegate | 0.025603 ATOM | |||||
05/15/2026, 07:15:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:15:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:15:53 | IBC receive | 0.004868 ATOM | |||||
05/15/2026, 07:15:53 | Delegate | 0.002687 ATOM | |||||
05/15/2026, 07:15:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:15:41 | Withdraw delegator reward | 0.003685 ATOM | |||||
05/15/2026, 07:15:41 | IBC receive | 0.006146 ATOM | |||||
05/15/2026, 07:15:29 | Undelegate | 0.002779 ATOM | |||||
05/15/2026, 07:15:23 | IBC acknowledgement | -- | 0.002409 ATOM | ||||
05/15/2026, 07:15:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:15:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:15:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:15:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:15:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:15:17 | Send | 447.995088 ATOM | 0.005 ATOM | ||||
05/15/2026, 07:15:11 | Send | 0.00006 ATOM | 0.000938 ATOM |
