Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 15:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:01:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:00:54 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:00:54 | IBC transfer | 0.1 ATOM | 0.001106 ATOM | ||||
05/21/2026, 15:00:54 | IBC receive | 0.001414 ATOM | |||||
05/21/2026, 15:00:48 | IBC receive | 0 ATOM | 0.050001 ATOM | ||||
05/21/2026, 15:00:48 | Withdraw delegator reward | 0.006882 ATOM | |||||
05/21/2026, 15:00:42 | IBC receive | 0 ATOM | 0.0375 ATOM | ||||
05/21/2026, 15:00:42 | Update IBC client | -- | 0.002843 ATOM | ||||
05/21/2026, 15:00:42 | Undelegate | 0.005176 ATOM | |||||
05/21/2026, 15:00:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:00:36 | Undelegate | 0.005489 ATOM | |||||
05/21/2026, 15:00:36 | IBC receive | 0.086531 ATOM | |||||
05/21/2026, 15:00:36 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:00:30 | IBC receive | 0.057324 ATOM | |||||
05/21/2026, 15:00:30 | Withdraw delegator reward | 0.003231 ATOM |
