Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 07:49:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:49:20 | IBC receive | 0.004867 ATOM | |||||
05/15/2026, 07:49:20 | Send | 204 ATOM | 0.000807 ATOM | ||||
05/15/2026, 07:49:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:49:14 | Send | 9.15 ATOM | 0.000806 ATOM | ||||
05/15/2026, 07:49:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:49:08 | Delegate | 0.004426 ATOM | |||||
05/15/2026, 07:49:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:49:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:49:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 07:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:49:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 07:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:49:02 | Withdraw delegator reward | 0.00425 ATOM | |||||
05/15/2026, 07:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 07:48:56 | Send | 483.997589 ATOM | 0.0025 ATOM | ||||
05/15/2026, 07:48:56 | Send | 1.0588 ATOM | 0.001 ATOM |
