Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 09:25:05 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/15/2026, 09:24:55 | IBC receive | 0.00119 ATOM | |||||
05/15/2026, 09:24:55 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/15/2026, 09:24:49 | IBC acknowledgement | -- | 0.002441 ATOM | ||||
05/15/2026, 09:24:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:24:43 | Withdraw delegator reward | 0.007201 ATOM | |||||
05/15/2026, 09:24:43 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 09:24:37 | IBC receive | 0.001191 ATOM | |||||
05/15/2026, 09:24:37 | IBC transfer | 20 ATOM | 0.001034 ATOM | ||||
05/15/2026, 09:24:37 | Authorized grant | -- | 0.001712 ATOM | ||||
05/15/2026, 09:24:37 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 09:24:37 | IBC receive | 0.006323 ATOM | |||||
05/15/2026, 09:24:32 | Withdraw delegator reward | 0.007701 ATOM | |||||
05/15/2026, 09:24:32 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 09:24:26 | Delegate | 0.025519 ATOM | |||||
05/15/2026, 09:24:26 | MsgExecuteContract | -- | 0.004853 ATOM | ||||
05/15/2026, 09:24:20 | Withdraw delegator reward | 0.008254 ATOM | |||||
05/15/2026, 09:24:20 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 09:24:14 | IBC receive | 0.001191 ATOM | |||||
05/15/2026, 09:24:08 | Send | -- | 0 ATOM | 0.00045 ATOM |
