Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 13:46:51 | Send | 0.38 ATOM | 0.0025 ATOM | ||||
05/16/2026, 13:46:51 | IBC acknowledgement | -- | 0.002153 ATOM | ||||
05/16/2026, 13:46:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:46:45 | Undelegate | 0.007018 ATOM | |||||
05/16/2026, 13:46:39 | IBC transfer | 644.98 ATOM | 0.005 ATOM | ||||
05/16/2026, 13:46:27 | Send | 644.985 ATOM | 0.003 ATOM | ||||
05/16/2026, 13:46:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:46:21 | Undelegate | 0.007018 ATOM | |||||
05/16/2026, 13:46:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:45:58 | Undelegate | 0.008985 ATOM | |||||
05/16/2026, 13:45:58 | IBC acknowledgement | -- | 0.001576 ATOM | ||||
05/16/2026, 13:45:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:45:52 | IBC receive | 0.004991 ATOM | |||||
05/16/2026, 13:45:52 | Withdraw delegator reward | 0.016424 ATOM | |||||
05/16/2026, 13:45:48 | IBC receive | 0.003048 ATOM | |||||
05/16/2026, 13:45:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 13:45:37 | IBC receive | 0.006253 ATOM | |||||
05/16/2026, 13:45:37 | Undelegate | 0.008985 ATOM | |||||
05/16/2026, 13:45:37 | Send | 2.824 ATOM | 0.001 ATOM | ||||
05/16/2026, 13:45:31 | IBC acknowledgement | -- | 0.001245 ATOM |
