Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 08:39:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 08:39:13 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 08:39:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 08:39:13 | IBC transfer | 25.236525 ATOM | 0.002096 ATOM | ||||
05/15/2026, 08:39:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:08 | IBC receive | 0.002459 ATOM | |||||
05/15/2026, 08:39:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 08:39:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 08:39:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 08:39:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 08:39:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 08:39:02 | Send | 0.000001 ATOM | 0.000624 ATOM |
