Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 04:04:57 | Send | 54,719.082624 ATOM | 0.02 ATOM | ||||
05/10/2026, 04:04:57 | MsgExecuteContract | 0.003224 ATOM | |||||
05/10/2026, 04:04:51 | Authorized execution | 0.003114 ATOM | |||||
05/10/2026, 04:04:51 | IBC receive | 0.004884 ATOM | |||||
05/10/2026, 04:04:45 | Send | 4.252363 ATOM | 0.02 ATOM | ||||
05/10/2026, 04:04:28 | MsgExecuteContract | 0.041258 ATOM | |||||
05/10/2026, 04:04:04 | IBC receive | 0.002624 ATOM | |||||
05/10/2026, 04:03:27 | MsgExecuteContract | 0.081386 ATOM | |||||
05/10/2026, 04:03:27 | IBC receive | 0.004868 ATOM | |||||
05/10/2026, 04:03:15 | MsgExecuteContract | 0.013182 ATOM | |||||
05/10/2026, 04:03:15 | IBC transfer | -- | 0 ATOM | 0.001226 ATOM | |||
05/10/2026, 04:03:09 | MsgExecuteContract | 0.081395 ATOM | |||||
05/10/2026, 04:03:09 | IBC receive | 0.006324 ATOM | |||||
05/10/2026, 04:02:51 | Send | 33.642957 ATOM | 0.002 ATOM | ||||
05/10/2026, 04:02:36 | Update IBC client | -- | 0.001803 ATOM | ||||
05/10/2026, 04:02:30 | MsgExecuteContract | 0.002444 ATOM | |||||
05/10/2026, 04:02:18 | IBC receive | 0.002632 ATOM | |||||
05/10/2026, 04:02:18 | Update IBC client | -- | 0.002183 ATOM | ||||
05/10/2026, 04:02:06 | Send | 63.982031 ATOM | 0.002 ATOM | ||||
05/10/2026, 04:02:06 | Withdraw delegator reward | 0.003694 ATOM |
