Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 20:34:13 | Undelegate | 0.008985 ATOM | |||||
05/15/2026, 20:34:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 20:34:13 | Withdraw delegator reward | 0.021075 ATOM | |||||
05/15/2026, 20:34:07 | IBC receive | 0.003135 ATOM | |||||
05/15/2026, 20:34:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 20:34:07 | Undelegate | 0.005135 ATOM | |||||
05/15/2026, 20:34:02 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/15/2026, 20:33:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 20:33:56 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/15/2026, 20:33:50 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 20:33:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 20:33:44 | IBC receive | 0.001307 ATOM | |||||
05/15/2026, 20:33:38 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 20:33:38 | IBC acknowledgement | -- | 0.002683 ATOM | ||||
05/15/2026, 20:33:32 | Send | 1,051.692428 ATOM | 0.02 ATOM | ||||
05/15/2026, 20:33:32 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 20:33:27 | IBC receive | 0.002569 ATOM | |||||
05/15/2026, 20:33:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 20:33:20 | Undelegate | 0.005177 ATOM | |||||
05/15/2026, 20:33:14 | Undelegate | 0.007018 ATOM |
