Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 21:13:38 | IBC acknowledgement | -- | 0.003198 ATOM | ||||
05/07/2026, 21:13:32 | MsgExecuteContract | 0.00762 ATOM | |||||
05/07/2026, 21:13:32 | Send | 0.213622 ATOM | 0.0025 ATOM | ||||
05/07/2026, 21:13:26 | IBC transfer | 5.4 ATOM | 0.001974 ATOM | ||||
05/07/2026, 21:13:26 | IBC transfer | -- | 0 ATOM | 0.001258 ATOM | |||
05/07/2026, 21:13:26 | Undelegate | 0.008985 ATOM | |||||
05/07/2026, 21:13:26 | Delegate | 0.009484 ATOM | |||||
05/07/2026, 21:13:21 | Send | 0.27671 ATOM | 0.0025 ATOM | ||||
05/07/2026, 21:13:21 | Send | 8.7 ATOM | 0.000739 ATOM | ||||
05/07/2026, 21:13:21 | IBC receive | 0.001609 ATOM | |||||
05/07/2026, 21:13:14 | Delegate | 0.025596 ATOM | |||||
05/07/2026, 21:13:14 | Send | 7.5 ATOM | 0.000807 ATOM | ||||
05/07/2026, 21:13:08 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/07/2026, 21:13:08 | Send | 0.269736 ATOM | 0.0025 ATOM | ||||
05/07/2026, 21:13:08 | Send | 8.6 ATOM | 0.000739 ATOM | ||||
05/07/2026, 21:13:08 | MsgExecuteContract | 0.00762 ATOM | |||||
05/07/2026, 21:13:03 | Withdraw delegator reward | 0.010576 ATOM | |||||
05/07/2026, 21:13:03 | Undelegate | 0.009033 ATOM | |||||
05/07/2026, 21:13:03 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
05/07/2026, 21:12:57 | Send | 8.3 ATOM | 0.000739 ATOM |
