Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 06:00:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 06:00:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 06:00:08 | Authorized execution | 0.006826 ATOM | |||||
05/15/2026, 06:00:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 06:00:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 06:00:08 | Authorized execution | 0.058102 ATOM | |||||
05/15/2026, 06:00:02 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/15/2026, 06:00:02 | IBC acknowledgement | -- | 0.001931 ATOM | ||||
05/15/2026, 06:00:02 | Send | 14.626545 ATOM | 0.00625 ATOM | ||||
05/15/2026, 06:00:02 | Authorized execution | 0.008044 ATOM | |||||
05/15/2026, 05:59:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 05:59:50 | IBC transfer | 1.5 ATOM | 0.001141 ATOM | ||||
05/15/2026, 05:59:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 05:59:44 | Withdraw delegator reward | 0.025886 ATOM | |||||
05/15/2026, 05:59:44 | Vote | -- | 0.000884 ATOM | ||||
05/15/2026, 05:59:32 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:59:32 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:59:32 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:59:32 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 05:59:32 | IBC receive | 0.006377 ATOM |
