Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 06:47:57 | Send | 181.226035 ATOM | 0.003 ATOM | ||||
05/15/2026, 06:47:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 06:47:45 | IBC receive | 0.002608 ATOM | |||||
05/15/2026, 06:47:45 | Delegate | 0.004774 ATOM | |||||
05/15/2026, 06:47:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 06:47:45 | Send | 27 ATOM | 0.0025 ATOM | ||||
05/15/2026, 06:47:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 06:47:39 | Delegate | 0.004487 ATOM | |||||
05/15/2026, 06:47:34 | Undelegate | 0.02567 ATOM | |||||
05/15/2026, 06:47:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 06:47:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 06:47:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 06:47:16 | Vote | -- | 0.000889 ATOM | ||||
05/15/2026, 06:47:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 06:47:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 06:47:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 06:47:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 06:47:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 06:47:16 | Delegate | 0.007448 ATOM | |||||
05/15/2026, 06:47:16 | Send | -- | 0 ATOM | 0.00045 ATOM |
