Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 03:05:47 | 173 | 80,090 | 23,115,513 38.53% | 59,999,943 | 11.751274 | 0.082073 | ||
05/16/2026, 03:05:35 | 171 | 100,741 | 31,826,174 53.1% | 59,941,408 | 10.525267 | 0.075987 | ||
05/16/2026, 03:05:23 | 200 | 113,200 | 34,559,966 57.6% | 60,000,000 | 11.155743 | 0.109547 | ||
05/16/2026, 03:05:11 | 247 | 120,164 | 28,334,476 47.23% | 60,000,000 | 11.181703 | 0.088968 | ||
05/16/2026, 03:04:59 | 271 | 117,355 | 31,030,380 51.72% | 60,000,000 | 11.102839 | 0.096052 | ||
05/16/2026, 03:04:47 | 202 | 133,820 | 54,419,355 90.7% | 60,000,000 | 9.765285 | 0.135905 | ||
05/16/2026, 03:04:35 | 151 | 40,116 | 9,516,642 15.87% | 60,000,000 | 8.643714 | 0.006639 | ||
05/16/2026, 03:04:23 | 190 | 102,147 | 28,724,728 47.88% | 60,000,000 | 10.948174 | 0.085014 | ||
05/16/2026, 03:04:11 | 214 | 82,392 | 31,415,518 52.36% | 60,000,000 | 10.263546 | 0.072942 | ||
05/16/2026, 03:03:59 | 188 | 101,512 | 28,883,740 48.14% | 60,000,000 | 11.861613 | 0.11215 | ||
05/16/2026, 03:03:47 | 218 | 89,388 | 32,371,117 53.96% | 60,000,000 | 10.722215 | 0.091334 | ||
05/16/2026, 03:03:35 | 187 | 78,274 | 21,897,069 36.5% | 60,000,000 | 10.168706 | 0.043616 | ||
05/16/2026, 03:03:23 | 222 | 81,588 | 23,124,734 38.55% | 60,000,000 | 11.901741 | 0.080561 | ||
05/16/2026, 03:03:11 | 306 | 111,820 | 43,986,690 73.32% | 60,000,000 | 9.593114 | 0.072081 | ||
05/16/2026, 03:02:59 | 181 | 81,993 | 25,728,151 42.89% | 60,000,000 | 10.1165 | 0.051918 | ||
05/16/2026, 03:02:47 | 213 | 84,737 | 34,298,256 57.17% | 59,999,943 | 10.245701 | 0.07853 | ||
05/16/2026, 03:02:35 | 233 | 114,218 | 28,054,631 46.81% | 59,941,408 | 10.53019 | 0.070418 | ||
05/16/2026, 03:02:23 | 244 | 96,285 | 33,462,018 55.78% | 60,000,000 | 9.952235 | 0.068467 | ||
05/16/2026, 03:02:11 | 244 | 99,556 | 25,635,518 42.73% | 60,000,000 | 11.066354 | 0.07726 | ||
05/16/2026, 03:01:59 | 187 | 75,404 | 19,057,258 31.77% | 60,000,000 | 13.716741 | 0.100612 |
