Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 08:00:35 | 773 | 255,823 | 32,101,993 53.51% | 60,000,000 | 0.318755 | 0.006187 | ||
05/14/2026, 08:00:23 | 1,327 | 351,290 | 59,994,040 100% | 60,000,000 | 0.427534 | 0.018928 | ||
05/14/2026, 08:00:11 | 1,061 | 283,609 | 59,921,691 99.87% | 60,000,000 | 0.508792 | 0.024519 | ||
05/14/2026, 07:59:59 | 122 | 241,444 | 59,980,381 99.97% | 60,000,000 | 0.238321 | 0.008983 | ||
05/14/2026, 07:59:47 | 1,237 | 265,101 | 51,171,202 85.29% | 60,000,000 | 0.339134 | 0.01319 | ||
05/14/2026, 07:59:35 | 219 | 69,229 | 14,852,485 24.76% | 60,000,000 | 0.322374 | 0.003498 | ||
05/14/2026, 07:59:23 | 318 | 139,706 | 48,192,476 80.33% | 60,000,000 | 0.934845 | 0.041161 | ||
05/14/2026, 07:59:11 | 115 | 59,863 | 15,196,217 25.33% | 60,000,000 | 0.249976 | 0.002491 | ||
05/14/2026, 07:58:59 | 215 | 148,630 | 31,826,134 53.05% | 59,999,943 | 0.654147 | 0.018101 | ||
05/14/2026, 07:58:47 | 215 | 326,102 | 59,925,660 99.98% | 59,941,408 | 0.204474 | 0.007704 | ||
05/14/2026, 07:58:35 | 237 | 74,241 | 17,857,307 29.77% | 60,000,000 | 0.279014 | 0.003554 | ||
05/14/2026, 07:58:23 | 197 | 118,531 | 22,511,005 37.52% | 60,000,000 | 0.65276 | 0.012836 | ||
05/14/2026, 07:58:11 | 781 | 221,143 | 42,921,033 71.54% | 60,000,000 | 0.429885 | 0.01509 | ||
05/14/2026, 07:57:59 | 88 | 27,473 | 9,017,095 15.03% | 60,000,000 | 0.535501 | 0.004054 | ||
05/14/2026, 07:57:47 | 551 | 206,513 | 40,738,951 67.9% | 60,000,000 | 0.49359 | 0.016762 | ||
05/14/2026, 07:57:35 | 356 | 116,212 | 22,157,504 36.93% | 60,000,000 | 0.307538 | 0.004932 | ||
05/14/2026, 07:57:23 | 338 | 104,481 | 21,948,121 36.59% | 60,000,000 | 0.51698 | 0.009418 | ||
05/14/2026, 07:57:11 | 350 | 244,106 | 57,350,284 95.59% | 60,000,000 | 0.428233 | 0.020036 | ||
05/14/2026, 07:56:59 | 74 | 19,156 | 6,779,141 11.3% | 60,000,000 | 0.295794 | 0.001413 | ||
05/14/2026, 07:56:47 | 150 | 49,516 | 13,299,784 22.17% | 60,000,000 | 0.674718 | 0.007725 |
