Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 07:37:35 | 221 | 118,423 | 24,373,010 40.63% | 60,000,000 | 0.513906 | 0.010199 | ||
05/14/2026, 07:37:23 | 233 | 197,242 | 33,732,815 56.23% | 60,000,000 | 0.769867 | 0.022799 | ||
05/14/2026, 07:37:11 | 280 | 115,763 | 22,584,251 37.65% | 60,000,000 | 0.539896 | 0.010002 | ||
05/14/2026, 07:36:59 | 316 | 115,061 | 21,403,732 35.68% | 60,000,000 | 0.617647 | 0.011067 | ||
05/14/2026, 07:36:47 | 389 | 189,892 | 30,723,251 51.21% | 60,000,000 | 0.535112 | 0.013359 | ||
05/14/2026, 07:36:35 | 104 | 90,528 | 10,862,352 18.11% | 60,000,000 | 0.315514 | 0.002243 | ||
05/14/2026, 07:36:23 | 193 | 132,919 | 35,670,232 59.46% | 59,999,943 | 0.49384 | 0.013818 | ||
05/14/2026, 07:36:11 | 277 | 163,892 | 39,684,355 66.21% | 59,941,408 | 0.378994 | 0.01098 | ||
05/14/2026, 07:35:59 | 441 | 150,070 | 23,393,305 38.99% | 60,000,000 | 0.427942 | 0.007549 | ||
05/14/2026, 07:35:47 | 355 | 205,920 | 46,073,958 76.79% | 60,000,000 | 0.343213 | 0.01127 | ||
05/14/2026, 07:35:23 | 257 | 236,706 | 32,805,934 54.68% | 60,000,000 | 0.819967 | 0.023702 | ||
05/14/2026, 07:35:11 | 335 | 143,985 | 26,804,242 44.68% | 60,000,000 | 0.395883 | 0.007963 | ||
05/14/2026, 07:34:59 | 319 | 150,659 | 33,477,992 55.8% | 60,000,000 | 0.446701 | 0.011695 | ||
05/14/2026, 07:34:47 | 498 | 167,156 | 24,769,633 41.29% | 60,000,000 | 0.432791 | 0.008254 | ||
05/14/2026, 07:34:35 | 307 | 169,326 | 32,175,870 53.63% | 60,000,000 | 0.471174 | 0.011986 | ||
05/14/2026, 07:34:23 | 277 | 149,799 | 27,782,949 46.31% | 59,999,829 | 0.422982 | 0.008985 | ||
05/14/2026, 07:33:59 | 536 | 237,103 | 39,479,430 65.87% | 59,941,294 | 0.312557 | 0.008558 | ||
05/14/2026, 07:33:47 | 293 | 113,771 | 21,917,282 36.53% | 59,999,886 | 0.76941 | 0.014691 | ||
05/14/2026, 07:33:35 | 314 | 133,007 | 35,358,416 58.99% | 59,941,351 | 0.558224 | 0.01631 | ||
05/14/2026, 07:33:23 | 301 | 165,344 | 26,219,923 43.79% | 59,882,873 | 0.909746 | 0.021272 |
