Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 10:26:33 | 2 | 1,315 | 421,960 0.01% | 281,474,976,710,655 | 2.5 | 0.000738 | ||
05/04/2026, 10:26:28 | 1 | 730 | 3,650,706 0.01% | 281,474,976,710,655 | 1.23 | 0.003144 | ||
05/04/2026, 10:26:27 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/04/2026, 10:26:25 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005754 | ||
05/04/2026, 10:26:24 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/04/2026, 10:26:19 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/04/2026, 10:26:19 | 1 | 930 | 258,942 0.01% | 281,474,976,710,655 | 7.57 | 0.001372 | ||
05/04/2026, 10:26:18 | 2 | 1,315 | 423,708 0.01% | 281,474,976,710,655 | 2.5 | 0.000741 | ||
05/04/2026, 10:26:13 | 1 | 942 | 259,935 0.01% | 281,474,976,710,655 | 6.72 | 0.001223 | ||
05/04/2026, 10:26:13 | 1 | 730 | 121,607 0.01% | 281,474,976,710,655 | 1.23 | 0.000104 | ||
05/04/2026, 10:26:09 | 1 | 936 | 185,725 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/04/2026, 10:26:09 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1 | 0.005754 | ||
05/04/2026, 10:26:05 | 2 | 1,315 | 414,415 0.01% | 281,474,976,710,655 | 2.5 | 0.000725 | ||
05/04/2026, 10:26:00 | 1 | 942 | 258,887 0.01% | 281,474,976,710,655 | 6.81 | 0.001234 | ||
05/04/2026, 10:25:59 | 2 | 1,321 | 439,306 0.01% | 281,474,976,710,655 | 5.52 | 0.001699 | ||
05/04/2026, 10:25:53 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/04/2026, 10:25:52 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005754 | ||
05/04/2026, 10:25:51 | 2 | 1,110 | 3,882,077 0.01% | 281,474,976,710,655 | 1.3 | 0.003549 | ||
05/04/2026, 10:25:51 | 1 | 731 | 2,302,948 0.01% | 281,474,976,710,655 | 1.33 | 0.002144 | ||
05/04/2026, 10:25:46 | 11 | 3,912 | 498,969 0.01% | 281,474,976,710,655 | 1.01 | 0.000354 |
