Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 09:40:46 | 9 | 4,615 | 1,759,351 0.01% | 281,474,976,710,655 | 231.74 | 0.285402 | ||
05/04/2026, 09:40:46 | 4 | 3,036 | 1,028,391 0.01% | 281,474,976,710,655 | 1.88 | 0.001358 | ||
05/04/2026, 09:40:46 | 5 | 2,933 | 1,081,336 0.01% | 281,474,976,710,655 | 1.77 | 0.001347 | ||
05/04/2026, 09:40:45 | 4 | 3,484 | 1,342,463 0.01% | 281,474,976,710,655 | 1.57 | 0.001482 | ||
05/04/2026, 09:40:45 | 5 | 3,478 | 1,253,783 0.01% | 281,474,976,710,655 | 1.61 | 0.00142 | ||
05/04/2026, 09:40:45 | 3 | 2,816 | 1,141,021 0.01% | 281,474,976,710,655 | 1.6 | 0.001285 | ||
05/04/2026, 09:40:45 | 5 | 5,867 | 2,652,954 0.01% | 281,474,976,710,655 | 1.14 | 0.002125 | ||
05/04/2026, 09:40:43 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/04/2026, 09:36:18 | 1 | 2,059 | 3,828,322 0.01% | 281,474,976,710,655 | 1.02 | 0.002746 | ||
05/04/2026, 09:36:01 | 1 | 2,654 | 668,062 0.01% | 281,474,976,710,655 | 1.27 | 0.000594 | ||
05/04/2026, 09:35:54 | 3 | 1,205 | 389,226 0.01% | 281,474,976,710,655 | 1.02 | 0.000279 | ||
05/04/2026, 09:35:49 | 8 | 3,699 | 633,448 0.01% | 281,474,976,710,655 | 1.21 | 0.000539 | ||
05/04/2026, 09:35:44 | 1 | 861 | 49,559 0.01% | 281,474,976,710,655 | 1.01 | 0.000035 | ||
05/04/2026, 09:34:49 | 1 | 1,564 | 401,975 0.01% | 281,474,976,710,655 | 1.41 | 0.000398 | ||
05/04/2026, 09:34:44 | 1 | 727 | 47,541 0.01% | 281,474,976,710,655 | 1.41 | 0.000047 | ||
05/04/2026, 09:34:02 | 1 | 729 | 121,619 0.01% | 281,474,976,710,655 | 1.23 | 0.000104 | ||
05/04/2026, 09:30:40 | 3 | 1,472 | 134,811 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
05/04/2026, 09:30:35 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/04/2026, 09:30:02 | 1 | 830 | 177,840 0.01% | 281,474,976,710,655 | 1.02 | 0.000127 | ||
05/04/2026, 09:28:05 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.14 | 0.000016 |
