Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 12:40:56 | 5 | 2,477 | 1,065,628 0.01% | 281,474,976,710,655 | 1.57 | 0.001177 | ||
05/04/2026, 12:40:56 | 2 | 1,325 | 384,135 0.01% | 281,474,976,710,655 | 1.03 | 0.000277 | ||
05/04/2026, 12:40:55 | 3 | 1,697 | 379,535 0.01% | 281,474,976,710,655 | 1.92 | 0.000511 | ||
05/04/2026, 12:40:55 | 2 | 1,325 | 506,924 0.01% | 281,474,976,710,655 | 2.17 | 0.000772 | ||
05/04/2026, 12:40:55 | 1 | 941 | 234,718 0.01% | 281,474,976,710,655 | 1.19 | 0.000195 | ||
05/04/2026, 12:40:55 | 5 | 2,465 | 1,356,186 0.01% | 281,474,976,710,655 | 1.41 | 0.001339 | ||
05/04/2026, 12:40:54 | 1 | 941 | 252,260 0.01% | 281,474,976,710,655 | 2.29 | 0.000405 | ||
05/04/2026, 12:40:54 | 3 | 1,697 | 422,410 0.01% | 281,474,976,710,655 | 1.34 | 0.000397 | ||
05/04/2026, 12:40:54 | 2 | 1,313 | 164,037 0.01% | 281,474,976,710,655 | 1.5 | 0.000172 | ||
05/04/2026, 12:40:54 | 4 | 2,093 | 1,274,468 0.01% | 281,474,976,710,655 | 2.08 | 0.001858 | ||
05/04/2026, 12:40:53 | 4 | 2,069 | 906,344 0.01% | 281,474,976,710,655 | 1.12 | 0.000716 | ||
05/04/2026, 12:40:53 | 1 | 941 | 381,706 0.01% | 281,474,976,710,655 | 1.26 | 0.000337 | ||
05/04/2026, 12:40:53 | 9 | 3,976 | 1,510,521 0.01% | 281,474,976,710,655 | 1.65 | 0.00175 | ||
05/04/2026, 12:40:52 | 5 | 5,447 | 1,813,660 0.01% | 281,474,976,710,655 | 4.01 | 0.005101 | ||
05/04/2026, 12:40:52 | 1 | 941 | 76,184 0.01% | 281,474,976,710,655 | 1.25 | 0.000066 | ||
05/04/2026, 12:40:52 | 4 | 2,068 | 1,263,113 0.01% | 281,474,976,710,655 | 1.43 | 0.001265 | ||
05/04/2026, 12:40:52 | 3 | 1,685 | 771,574 0.01% | 281,474,976,710,655 | 2.21 | 0.001194 | ||
05/04/2026, 12:40:51 | 3 | 1,709 | 721,033 0.01% | 281,474,976,710,655 | 1.06 | 0.000537 | ||
05/04/2026, 12:40:51 | 3 | 1,685 | 497,950 0.01% | 281,474,976,710,655 | 1.57 | 0.000549 | ||
05/04/2026, 12:40:51 | 3 | 1,697 | 777,744 0.01% | 281,474,976,710,655 | 2.12 | 0.001159 |
