Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 07:07:18 | 6 | 2,727 | 670,201 0.01% | 281,474,976,710,655 | 1.62 | 0.00076 | ||
05/04/2026, 07:07:18 | 5 | 2,986 | 1,792,121 0.01% | 281,474,976,710,655 | 5.21 | 0.006542 | ||
05/04/2026, 07:07:18 | 14 | 2,081 | 294,000 0.01% | 281,474,976,710,655 | 1.41 | 0.000291 | ||
05/04/2026, 07:07:18 | 4 | 1,971 | 890,173 0.01% | 281,474,976,710,655 | 2.97 | 0.001852 | ||
05/04/2026, 07:07:17 | 13 | 8,177 | 3,590,084 0.01% | 281,474,976,710,655 | 5.76 | 0.014497 | ||
05/04/2026, 07:07:17 | 1 | 1,278 | 325,413 0.01% | 281,474,976,710,655 | 1.28 | 0.000293 | ||
05/04/2026, 07:07:17 | 17 | 8,969 | 4,303,879 0.01% | 281,474,976,710,655 | 5.7 | 0.017173 | ||
05/04/2026, 07:07:16 | 4 | 995 | 84,000 0.01% | 281,474,976,710,655 | 1.82 | 0.000107 | ||
05/04/2026, 07:07:16 | 2 | 1,301 | 720,029 0.01% | 281,474,976,710,655 | 6.21 | 0.00313 | ||
05/04/2026, 07:07:16 | 11 | 6,653 | 3,051,900 0.01% | 281,474,976,710,655 | 1.7 | 0.00364 | ||
05/04/2026, 07:07:15 | 3 | 1,660 | 776,057 0.01% | 281,474,976,710,655 | 3.26 | 0.001772 | ||
05/04/2026, 07:07:15 | 10 | 6,310 | 3,401,121 0.01% | 281,474,976,710,655 | 2.45 | 0.005854 | ||
05/04/2026, 07:07:15 | 3 | 1,686 | 473,377 0.01% | 281,474,976,710,655 | 2.27 | 0.000753 | ||
05/04/2026, 07:07:14 | 4 | 2,034 | 1,038,854 0.01% | 281,474,976,710,655 | 4.68 | 0.003407 | ||
05/04/2026, 07:07:14 | 3 | 1,475 | 569,421 0.01% | 281,474,976,710,655 | 2.28 | 0.000912 | ||
05/04/2026, 07:07:13 | 4 | 2,071 | 1,005,741 0.01% | 281,474,976,710,655 | 7.75 | 0.005461 | ||
05/04/2026, 07:07:13 | 1 | 832 | 202,226 0.01% | 281,474,976,710,655 | 1.19 | 0.000169 | ||
05/04/2026, 07:07:12 | 7 | 3,802 | 2,785,311 0.01% | 281,474,976,710,655 | 3.46 | 0.006754 | ||
05/04/2026, 07:07:11 | 5 | 2,260 | 1,367,577 0.01% | 281,474,976,710,655 | 8.38 | 0.00803 | ||
05/04/2026, 07:07:10 | 1 | 787 | 60,158 0.01% | 281,474,976,710,655 | 15.48 | 0.000652 |
