Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 07:07:13 | 4 | 2,071 | 1,005,741 0.01% | 281,474,976,710,655 | 7.75 | 0.005461 | ||
05/04/2026, 07:07:13 | 1 | 832 | 202,226 0.01% | 281,474,976,710,655 | 1.19 | 0.000169 | ||
05/04/2026, 07:07:12 | 7 | 3,802 | 2,785,311 0.01% | 281,474,976,710,655 | 3.46 | 0.006754 | ||
05/04/2026, 07:07:11 | 5 | 2,260 | 1,367,577 0.01% | 281,474,976,710,655 | 8.38 | 0.00803 | ||
05/04/2026, 07:07:10 | 1 | 787 | 60,158 0.01% | 281,474,976,710,655 | 15.48 | 0.000652 | ||
05/04/2026, 07:07:09 | 2 | 1,315 | 151,737 0.01% | 281,474,976,710,655 | 6.93 | 0.000736 | ||
05/04/2026, 07:07:09 | 8 | 3,334 | 1,908,023 0.01% | 281,474,976,710,655 | 13.58 | 0.018139 | ||
05/04/2026, 07:07:08 | 2 | 1,599 | 467,732 0.01% | 281,474,976,710,655 | 2.34 | 0.000766 | ||
05/04/2026, 07:07:08 | 2 | 1,217 | 312,526 0.01% | 281,474,976,710,655 | 8.62 | 0.001885 | ||
05/04/2026, 07:07:08 | 2 | 1,327 | 406,924 0.01% | 281,474,976,710,655 | 34.6 | 0.009857 | ||
05/04/2026, 07:07:08 | 5 | 2,457 | 1,163,780 0.01% | 281,474,976,710,655 | 8.28 | 0.006749 | ||
05/04/2026, 07:07:08 | 4 | 3,385 | 967,960 0.01% | 281,474,976,710,655 | 9.91 | 0.006717 | ||
05/04/2026, 07:07:07 | 2 | 1,326 | 1,228,957 0.01% | 281,474,976,710,655 | 2.43 | 0.002096 | ||
05/04/2026, 07:07:07 | 4 | 3,470 | 1,480,309 0.01% | 281,474,976,710,655 | 14.93 | 0.015477 | ||
05/04/2026, 07:07:07 | 9 | 5,215 | 2,383,335 0.01% | 281,474,976,710,655 | 20.12 | 0.033579 | ||
05/04/2026, 07:07:07 | 3 | 1,629 | 515,825 0.01% | 281,474,976,710,655 | 15.21 | 0.005492 | ||
05/04/2026, 07:07:06 | 43 | 7,540 | 1,872,103 0.01% | 281,474,976,710,655 | 6.77 | 0.008875 | ||
05/04/2026, 07:07:06 | 10 | 5,058 | 2,072,785 0.01% | 281,474,976,710,655 | 13.39 | 0.019436 | ||
05/04/2026, 07:07:06 | 2 | 1,303 | 154,267 0.01% | 281,474,976,710,655 | 17.24 | 0.001862 | ||
05/04/2026, 07:07:05 | 53 | 8,779 | 2,553,051 0.01% | 281,474,976,710,655 | 9.26 | 0.016558 |
