Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 12:05:32 | 5 | 2,477 | 939,872 0.01% | 281,474,976,710,655 | 1.12 | 0.000741 | ||
05/06/2026, 12:05:32 | 1 | 941 | 242,049 0.01% | 281,474,976,710,655 | 1.64 | 0.000278 | ||
05/06/2026, 12:05:32 | 3 | 1,604 | 431,133 0.01% | 281,474,976,710,655 | 1.19 | 0.00036 | ||
05/06/2026, 12:05:31 | 6 | 2,699 | 1,164,379 0.01% | 281,474,976,710,655 | 1.25 | 0.001019 | ||
05/06/2026, 12:05:31 | 2 | 1,325 | 359,783 0.01% | 281,474,976,710,655 | 1.76 | 0.000445 | ||
05/06/2026, 12:05:31 | 1 | 941 | 235,138 0.01% | 281,474,976,710,655 | 1.11 | 0.000184 | ||
05/06/2026, 12:05:30 | 2 | 1,325 | 312,584 0.01% | 281,474,976,710,655 | 1.16 | 0.000254 | ||
05/06/2026, 12:05:30 | 3 | 1,499 | 692,444 0.01% | 281,474,976,710,655 | 1.19 | 0.000577 | ||
05/06/2026, 12:05:30 | 1 | 941 | 283,120 0.01% | 281,474,976,710,655 | 1.16 | 0.00023 | ||
05/06/2026, 12:05:29 | 1 | 941 | 235,469 0.01% | 281,474,976,710,655 | 1.05 | 0.000174 | ||
05/06/2026, 12:05:29 | 3 | 1,709 | 601,568 0.01% | 281,474,976,710,655 | 1.82 | 0.000769 | ||
05/06/2026, 12:05:28 | 2 | 1,325 | 304,378 0.01% | 281,474,976,710,655 | 1.26 | 0.00027 | ||
05/06/2026, 12:05:28 | 2 | 1,241 | 404,545 0.01% | 281,474,976,710,655 | 3.57 | 0.001011 | ||
05/06/2026, 12:05:28 | 1 | 941 | 274,082 0.01% | 281,474,976,710,655 | 1.41 | 0.000272 | ||
05/06/2026, 12:05:27 | 5 | 2,392 | 1,229,926 0.01% | 281,474,976,710,655 | 1.67 | 0.001445 | ||
05/06/2026, 12:05:27 | 2 | 1,326 | 142,230 0.01% | 281,474,976,710,655 | 2.97 | 0.000296 | ||
05/06/2026, 12:05:27 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/06/2026, 12:05:26 | 5 | 2,381 | 1,453,620 0.01% | 281,474,976,710,655 | 2.79 | 0.002846 | ||
05/06/2026, 12:05:26 | 3 | 1,709 | 396,259 0.01% | 281,474,976,710,655 | 1.17 | 0.000326 | ||
05/06/2026, 12:05:25 | 3 | 6,248 | 2,869,531 0.01% | 281,474,976,710,655 | 1.04 | 0.002098 |
