Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 22:28:49 | 1 | 941 | 234,006 0.01% | 281,474,976,710,655 | 1.64 | 0.000269 | ||
05/02/2026, 22:28:48 | 2 | 1,325 | 636,814 0.01% | 281,474,976,710,655 | 1.21 | 0.000542 | ||
05/02/2026, 22:28:48 | 1 | 941 | 380,559 0.01% | 281,474,976,710,655 | 1.59 | 0.000426 | ||
05/02/2026, 22:28:47 | 3 | 1,499 | 403,584 0.01% | 281,474,976,710,655 | 1.82 | 0.000515 | ||
05/02/2026, 22:28:46 | 6 | 3,453 | 2,379,076 0.01% | 281,474,976,710,655 | 459.32 | 0.000764 | ||
05/02/2026, 22:28:45 | 1 | 941 | 253,124 0.01% | 281,474,976,710,655 | 2.55 | 0.000453 | ||
05/02/2026, 22:28:45 | 1 | 929 | 96,895 0.01% | 281,474,976,710,655 | 1.03 | 0.00007 | ||
05/02/2026, 22:28:45 | 3 | 1,600 | 866,761 0.01% | 281,474,976,710,655 | 1.44 | 0.000875 | ||
05/02/2026, 22:28:44 | 1 | 930 | 241,016 0.01% | 281,474,976,710,655 | 9.5 | 0.001603 | ||
05/02/2026, 22:28:44 | 1 | 3,232 | 525,290 0.01% | 281,474,976,710,655 | 6.03 | 0.002219 | ||
05/02/2026, 22:28:43 | 3 | 1,517 | 650,378 0.01% | 281,474,976,710,655 | 5.42 | 0.00247 | ||
05/02/2026, 22:28:43 | 1 | 3,934 | 2,488,454 0.01% | 281,474,976,710,655 | 1.1 | 0.001917 | ||
05/02/2026, 22:28:36 | 1 | 941 | 470,131 0.01% | 281,474,976,710,655 | 1.06 | 0.000348 | ||
05/02/2026, 22:28:31 | 1 | 856 | 170,854 0.01% | 281,474,976,710,655 | 1.08 | 0.00013 | ||
05/02/2026, 22:28:26 | 1 | 941 | 285,367 0.01% | 281,474,976,710,655 | 1.14 | 0.000228 | ||
05/02/2026, 22:28:21 | 1 | 941 | 497,421 0.01% | 281,474,976,710,655 | 1.18 | 0.000412 | ||
05/02/2026, 22:28:16 | 2 | 1,240 | 740,246 0.01% | 281,474,976,710,655 | 1.1 | 0.000573 | ||
05/02/2026, 22:28:15 | 1 | 941 | 242,976 0.01% | 281,474,976,710,655 | 1.4 | 0.000238 | ||
05/02/2026, 22:28:14 | 3 | 1,519 | 623,941 0.01% | 281,474,976,710,655 | 1.1 | 0.000482 | ||
05/02/2026, 22:28:14 | 1 | 1,502 | 348,217 0.01% | 281,474,976,710,655 | 1.02 | 0.000249 |
