Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 11:15:45 | 13 | 31,935 | 4,222,584 24.84% | 17,000,000 | 0.086249 | 0.000364 | ||
05/21/2026, 11:15:40 | 9 | 36,598 | 10,251,459 60.31% | 17,000,000 | 0.055771 | 0.000571 | ||
05/21/2026, 11:15:35 | 11 | 44,324 | 3,285,296 19.33% | 17,000,000 | 0.101389 | 0.000333 | ||
05/21/2026, 11:15:30 | 10 | 45,007 | 4,908,609 28.88% | 17,000,000 | 0.079943 | 0.000392 | ||
05/21/2026, 11:15:25 | 13 | 60,373 | 12,029,774 70.77% | 17,000,000 | 0.036729 | 0.000441 | ||
05/21/2026, 11:15:20 | 12 | 45,249 | 3,367,849 19.82% | 17,000,000 | 0.235232 | 0.000792 | ||
05/21/2026, 11:15:15 | 18 | 58,810 | 12,506,816 73.57% | 17,000,000 | 0.099771 | 0.001247 | ||
05/21/2026, 11:15:10 | 7 | 42,868 | 3,247,347 19.11% | 17,000,000 | 0.044848 | 0.000145 | ||
05/21/2026, 11:15:05 | 11 | 53,908 | 11,439,330 67.3% | 17,000,000 | 0.04685 | 0.000535 | ||
05/21/2026, 11:15:00 | 12 | 45,061 | 5,028,166 29.58% | 17,000,000 | 0.032156 | 0.000161 | ||
05/21/2026, 11:14:55 | 9 | 55,711 | 11,805,695 69.45% | 17,000,000 | 0.08953 | 0.001056 | ||
05/21/2026, 11:14:50 | 19 | 49,388 | 5,503,480 32.38% | 17,000,000 | 0.21645 | 0.001191 | ||
05/21/2026, 11:14:45 | 19 | 62,345 | 12,551,400 73.84% | 17,000,000 | 0.125319 | 0.001572 | ||
05/21/2026, 11:14:40 | 15 | 47,313 | 3,778,864 22.23% | 17,000,000 | 0.468722 | 0.001771 | ||
05/21/2026, 11:14:35 | 11 | 45,509 | 5,416,350 31.87% | 17,000,000 | 0.196701 | 0.001065 | ||
05/21/2026, 11:14:30 | 14 | 56,561 | 11,306,828 66.52% | 16,999,984 | 0.023273 | 0.000263 | ||
05/21/2026, 11:14:25 | 11 | 101,715 | 6,205,319 36.54% | 16,983,400 | 0.035648 | 0.000221 | ||
05/21/2026, 11:14:20 | 16 | 41,162 | 10,968,347 64.52% | 17,000,000 | 0.149092 | 0.001635 | ||
05/21/2026, 11:14:15 | 10 | 7,644 | 1,035,365 6.1% | 17,000,000 | 0.392639 | 0.000406 | ||
05/21/2026, 11:14:10 | 7 | 62,216 | 5,210,066 30.65% | 17,000,000 | 0.023955 | 0.000124 |
