Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 11:10:05 | 14 | 18,669 | 9,388,264 55.23% | 17,000,000 | 0.037494 | 0.000351 | ||
05/21/2026, 11:10:00 | 3 | 40,633 | 2,792,954 16.43% | 17,000,000 | 0.088571 | 0.000247 | ||
05/21/2026, 11:09:55 | 17 | 49,852 | 5,729,728 33.71% | 16,999,984 | 0.097842 | 0.00056 | ||
05/21/2026, 11:09:50 | 16 | 70,046 | 4,976,191 29.31% | 16,983,400 | 0.535595 | 0.002665 | ||
05/21/2026, 11:09:45 | 26 | 42,804 | 11,226,885 66.05% | 17,000,000 | 0.246778 | 0.00277 | ||
05/21/2026, 11:09:40 | 16 | 47,495 | 5,318,447 31.29% | 17,000,000 | 0.339231 | 0.001804 | ||
05/21/2026, 11:09:35 | 18 | 51,472 | 4,233,942 24.91% | 17,000,000 | 0.212545 | 0.000899 | ||
05/21/2026, 11:09:30 | 14 | 56,404 | 11,628,040 68.41% | 17,000,000 | 0.035867 | 0.000417 | ||
05/21/2026, 11:09:25 | 16 | 53,243 | 6,195,023 36.45% | 17,000,000 | 0.205648 | 0.001273 | ||
05/21/2026, 11:09:20 | 26 | 24,233 | 10,001,371 58.84% | 17,000,000 | 0.06827 | 0.000682 | ||
05/21/2026, 11:09:15 | 11 | 63,873 | 5,213,235 30.67% | 17,000,000 | 0.027634 | 0.000144 | ||
05/21/2026, 11:09:10 | 8 | 51,511 | 10,842,769 63.79% | 17,000,000 | 0.011515 | 0.000124 | ||
05/21/2026, 11:09:05 | 15 | 176,369 | 8,166,756 48.04% | 17,000,000 | 0.045986 | 0.000375 | ||
05/21/2026, 11:09:00 | 10 | 35,113 | 10,137,793 59.64% | 17,000,000 | 0.024588 | 0.000249 | ||
05/21/2026, 11:08:55 | 10 | 43,040 | 5,955,058 35.03% | 17,000,000 | 0.02446 | 0.000145 | ||
05/21/2026, 11:08:50 | 22 | 25,360 | 10,245,483 60.27% | 17,000,000 | 0.061063 | 0.000625 | ||
05/21/2026, 11:08:45 | 24 | 129,542 | 6,182,619 36.37% | 17,000,000 | 0.083252 | 0.000514 | ||
05/21/2026, 11:08:40 | 29 | 27,094 | 10,159,593 59.77% | 17,000,000 | 8.394382 | 0.085283 | ||
05/21/2026, 11:08:35 | 3 | 2,091 | 184,538 1.09% | 17,000,000 | 1.161869 | 0.000214 | ||
05/21/2026, 11:08:30 | 18 | 86,429 | 6,114,822 35.97% | 17,000,000 | 0.295241 | 0.001805 |
