Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 12:18:45 | 12 | 27,643 | 5,330,364 31.36% | 17,000,000 | 0.131677 | 0.000701 | ||
05/21/2026, 12:18:40 | 12 | 116,767 | 11,724,038 68.97% | 17,000,000 | 0.04615 | 0.000541 | ||
05/21/2026, 12:18:35 | 10 | 19,175 | 11,754,699 69.15% | 17,000,000 | 0.01309 | 0.000153 | ||
05/21/2026, 12:18:30 | 16 | 54,675 | 10,170,239 59.83% | 17,000,000 | 0.038487 | 0.000391 | ||
05/21/2026, 12:18:25 | 8 | 45,374 | 6,766,715 39.81% | 17,000,000 | 0.018443 | 0.000124 | ||
05/21/2026, 12:18:20 | 14 | 66,077 | 13,281,763 78.13% | 17,000,000 | 0.033652 | 0.000446 | ||
05/21/2026, 12:18:15 | 10 | 70,242 | 7,122,519 41.9% | 17,000,000 | 0.267755 | 0.001907 | ||
05/21/2026, 12:18:10 | 10 | 37,281 | 10,846,908 63.81% | 17,000,000 | 0.045148 | 0.000489 | ||
05/21/2026, 12:18:05 | 17 | 94,115 | 7,441,574 43.78% | 17,000,000 | 0.081382 | 0.000605 | ||
05/21/2026, 12:18:00 | 37 | 127,234 | 16,710,356 98.3% | 17,000,000 | 0.348593 | 0.005825 | ||
05/21/2026, 12:17:55 | 4 | 4,701 | 3,405,927 20.04% | 17,000,000 | 1.481679 | 0.005046 | ||
05/21/2026, 12:17:50 | 7 | 4,820 | 255,210 1.51% | 17,000,000 | 0.175737 | 0.000044 | ||
05/21/2026, 12:17:45 | 24 | 15,812 | 3,447,730 20.29% | 17,000,000 | 0.146788 | 0.000506 | ||
05/21/2026, 12:17:40 | 22 | 61,901 | 11,532,798 67.84% | 17,000,000 | 0.001668 | 0.000019 | ||
05/21/2026, 12:17:35 | 18 | 125,265 | 10,122,597 59.55% | 17,000,000 | 0.604387 | 0.006117 | ||
05/21/2026, 12:17:30 | 11 | 35,934 | 10,399,669 61.18% | 17,000,000 | 0.073225 | 0.000761 | ||
05/21/2026, 12:17:25 | 9 | 46,719 | 4,762,790 28.02% | 17,000,000 | 0.036069 | 0.000171 | ||
05/21/2026, 12:17:20 | 8 | 61,562 | 3,405,139 20.04% | 17,000,000 | 0.049808 | 0.000169 | ||
05/21/2026, 12:17:15 | 20 | 42,152 | 10,968,084 64.52% | 17,000,000 | 0.056836 | 0.000623 | ||
05/21/2026, 12:17:10 | 11 | 47,559 | 5,015,343 29.51% | 17,000,000 | 0.065762 | 0.000329 |
